You are

Accountability Observatory

Compliance with statutory time limits for submitting the budget and the General Account.

  Financial year 2021 Financial year 2022
Local Entity Type Budget approved by 31/12/2020 Settlement budget approved before 31/03/2022 General Account approved before 01/10/2022 General Account rendered before 15/10/2022 Budget approved by 31/12/2021 Settlement budget approved before 31/03/2023 General Account approved before 01/10/2023 General Account rendered before 15/10/2023
Municipality 27.41 % 70.39 % 70.01 % 61.14 % 31.65 % 72.70 % 70.00 % 55.59 %
Provincial Council 43.24 % 86.11 % 78.38 % 63.16 % 53.12 % 96.88 % 81.25 % 60.53 %
Councils and Island Councils 20.00 % 60.00 % 40.00 % 40.00 % 22.22 % 77.78 % 44.44 % 40.00 %
Region 27.03 % 75.34 % 86.30 % 84.21 % 37.14 % 72.86 % 74.65 % 69.74 %
Community 30.26 % 76.38 % 62.34 % 41.05 % 33.48 % 79.60 % 60.09 % 34.09 %
Metropolitan Area 66.67 % 100.00 % 66.67 % 66.67 % 66.67 % 100.00 % 33.33 % 66.67 %
Chart of the legal term compliance with the surrender of the year 2021
wording of the chart
Chart of the legal term compliance with the surrender of the year 2022
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.