You are
| Â | Financial year 2022 | Financial year 2023 | Financial year 2024 | |||
|---|---|---|---|---|---|---|
| Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
| Municipality | 56.35 % | 90.56 % | 61.77 % | 88.00 % | 60.94 % | 78.07 % |
| Provincial Council | 68.42 % | 100.00 % | 76.32 % | 94.74 % | 81.58 % | 92.11 % |
| Councils and Island Councils | 40.00 % | 100.00 % | 30.00 % | 100.00 % | 30.00 % | 70.00 % |
| Region | 69.74 % | 97.37 % | 75.00 % | 97.37 % | 69.74 % | 93.42 % |
| Community | 34.25 % | 66.11 % | 39.81 % | 62.73 % | 39.73 % | 52.54 % |
| Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 100.00 % |
| Total | 54.35 % | 88.29 % | 59.79 % | 85.68 % | 59.02 % | 75.80 % |
| Minor Local Authority | 42.29 % | 79.92 % | 51.72 % | 78.04 % | 61.70 % | 72.27 % |
Note: It does not include Entities from Navarra and Basque Country.