You are
 | Financial year 2021 | Financial year 2022 | Financial year 2023 | |||
---|---|---|---|---|---|---|
Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
Municipality | 61.77 % | 91.20 % | 56.35 % | 88.77 % | 61.77 % | 81.66 % |
Provincial Council | 76.32 % | 100.00 % | 68.42 % | 97.37 % | 76.32 % | 92.11 % |
Councils and Island Councils | 40.00 % | 100.00 % | 40.00 % | 100.00 % | 30.00 % | 80.00 % |
Region | 84.21 % | 97.37 % | 69.74 % | 97.37 % | 75.00 % | 96.05 % |
Community | 41.34 % | 68.22 % | 34.41 % | 64.51 % | 39.95 % | 57.75 % |
Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 100.00 % |
Total | 60.01 % | 89.07 % | 54.37 % | 86.54 % | 59.81 % | 79.53 % |
Minor Local Authority | 48.67 % | 80.47 % | 42.31 % | 77.78 % | 51.74 % | 70.56 % |
Note: It does not include Entities from Navarra and Basque Country.