You are
 | Financial year 2021 | Financial year 2022 | Financial year 2023 | |||
---|---|---|---|---|---|---|
Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
Municipality | 61.77 % | 91.38 % | 56.35 % | 89.32 % | 61.77 % | 83.72 % |
Provincial Council | 76.32 % | 100.00 % | 68.42 % | 100.00 % | 76.32 % | 92.11 % |
Councils and Island Councils | 40.00 % | 100.00 % | 40.00 % | 100.00 % | 30.00 % | 90.00 % |
Region | 84.21 % | 97.37 % | 69.74 % | 97.37 % | 75.00 % | 97.37 % |
Community | 41.34 % | 68.46 % | 34.41 % | 65.35 % | 39.95 % | 59.32 % |
Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 100.00 % |
Total | 60.01 % | 89.24 % | 54.37 % | 87.13 % | 59.81 % | 81.54 % |
Minor Local Authority | 48.67 % | 80.73 % | 42.29 % | 78.42 % | 51.72 % | 73.07 % |
Note: It does not include Entities from Navarra and Basque Country.