You are
| Â | Financial year 2022 | Financial year 2023 | Financial year 2024 | |||
|---|---|---|---|---|---|---|
| Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
| Municipality | 56.35 % | 90.23 % | 61.77 % | 86.77 % | 60.93 % | 69.09 % |
| Provincial Council | 68.42 % | 100.00 % | 76.32 % | 94.74 % | 81.58 % | 84.21 % |
| Councils and Island Councils | 40.00 % | 100.00 % | 30.00 % | 100.00 % | 30.00 % | 30.00 % |
| Region | 69.74 % | 97.37 % | 75.00 % | 97.37 % | 69.74 % | 82.89 % |
| Community | 34.37 % | 65.75 % | 39.95 % | 61.86 % | 39.88 % | 45.82 % |
| Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 66.67 % |
| Total | 54.37 % | 87.97 % | 59.81 % | 84.52 % | 59.03 % | 66.99 % |
| Minor Local Authority | 42.31 % | 79.51 % | 51.74 % | 76.70 % | 61.72 % | 66.12 % |
Note: It does not include Entities from Navarra and Basque Country.