You are
 | Financial year 2021 | Financial year 2022 | Financial year 2023 | |||
---|---|---|---|---|---|---|
Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
Municipality | 61.77 % | 91.55 % | 56.35 % | 89.67 % | 61.77 % | 84.81 % |
Provincial Council | 76.32 % | 100.00 % | 68.42 % | 100.00 % | 76.32 % | 94.74 % |
Councils and Island Councils | 40.00 % | 100.00 % | 40.00 % | 100.00 % | 30.00 % | 100.00 % |
Region | 84.21 % | 97.37 % | 69.74 % | 97.37 % | 75.00 % | 97.37 % |
Community | 41.34 % | 68.58 % | 34.37 % | 65.39 % | 39.90 % | 60.10 % |
Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 100.00 % |
Total | 60.01 % | 89.40 % | 54.37 % | 87.43 % | 59.80 % | 82.61 % |
Minor Local Authority | 48.67 % | 81.00 % | 42.29 % | 78.72 % | 51.72 % | 74.17 % |
Note: It does not include Entities from Navarra and Basque Country.