You are
 | Financial year 2019 | Financial year 2020 | Financial year 2021 | |||
---|---|---|---|---|---|---|
Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
Municipality | 69.47 % | 90.85 % | 59.53 % | 88.44 % | 61.14 % | 83.01 % |
Provincial Council | 73.68 % | 100.00 % | 63.16 % | 100.00 % | 63.16 % | 92.11 % |
Councils and Island Councils | 60.00 % | 100.00 % | 20.00 % | 100.00 % | 40.00 % | 90.00 % |
Region | 80.26 % | 97.37 % | 76.32 % | 97.37 % | 84.21 % | 97.37 % |
Community | 46.58 % | 72.03 % | 39.26 % | 67.71 % | 41.25 % | 58.63 % |
Metropolitan Area | 100.00 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 100.00 % |
Total | 67.36 % | 89.13 % | 57.68 % | 86.57 % | 59.39 % | 80.82 % |
Minor Local Authority | 52.87 % | 83.20 % | 47.07 % | 80.87 % | 48.57 % | 69.90 % |
Note: It does not include Entities from Navarra and Basque Country.