You are
| Â | Financial year 2023 | Financial year 2024 | Financial year 2025 | |||
|---|---|---|---|---|---|---|
| Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
| Municipality | 61.77 % | 89.63 % | 60.94 % | 85.18 % | 39.80 % | 39.80 % |
| Provincial Council | 76.32 % | 97.37 % | 81.58 % | 92.11 % | 36.84 % | 36.84 % |
| Councils and Island Councils | 30.00 % | 100.00 % | 30.00 % | 100.00 % | 10.00 % | 10.00 % |
| Region | 75.00 % | 97.37 % | 69.74 % | 97.37 % | 40.79 % | 40.79 % |
| Community | 39.66 % | 65.02 % | 39.71 % | 59.33 % | 23.44 % | 23.44 % |
| Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 33.33 % | 33.33 % |
| Total | 59.77 % | 87.36 % | 59.01 % | 82.84 % | 38.17 % | 38.17 % |
| Minor Local Authority | 51.72 % | 79.58 % | 61.70 % | 76.14 % | 41.17 % | 41.17 % |
Note: It does not include Entities from Navarra and Basque Country.