You are
| Â | Financial year 2022 | Financial year 2023 | Financial year 2024 | |||
|---|---|---|---|---|---|---|
| Local Entity Type | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date |
| Municipality | 56.35 % | 90.86 % | 61.77 % | 88.48 % | 60.94 % | 80.53 % |
| Provincial Council | 68.42 % | 100.00 % | 76.32 % | 94.74 % | 81.58 % | 92.11 % |
| Councils and Island Councils | 40.00 % | 100.00 % | 30.00 % | 100.00 % | 30.00 % | 80.00 % |
| Region | 69.74 % | 97.37 % | 75.00 % | 97.37 % | 69.74 % | 96.05 % |
| Community | 34.21 % | 66.27 % | 39.76 % | 63.25 % | 39.69 % | 54.64 % |
| Metropolitan Area | 66.67 % | 100.00 % | 66.67 % | 100.00 % | 66.67 % | 100.00 % |
| Total | 54.34 % | 88.57 % | 59.78 % | 86.16 % | 59.02 % | 78.22 % |
| Minor Local Authority | 42.29 % | 80.02 % | 51.72 % | 78.48 % | 61.70 % | 73.64 % |
Note: It does not include Entities from Navarra and Basque Country.