You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2021 2022 2023
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 27.59 % 98.28 % 52.54 % 96.61 % 71.67 % 95.00 %
Between 50,001 and 100,000 13.41 % 95.12 % 38.55 % 90.36 % 50.60 % 90.36 %
Between 10,001 and 50,000 12.10 % 94.48 % 52.30 % 91.67 % 61.93 % 86.14 %
Between 5,001 and 10,000 15.15 % 93.40 % 50.49 % 90.80 % 63.04 % 87.55 %
Between 1,001 and 5,000 15.80 % 91.39 % 51.89 % 89.42 % 60.11 % 84.63 %
Between 501 and 1,000 19.33 % 90.66 % 56.50 % 89.15 % 60.35 % 84.97 %
Between 1 and 500 33.90 % 90.98 % 56.34 % 89.32 % 62.72 % 83.97 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.