You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2019 2020 2021
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 58.62 % 98.28 % 67.24 % 96.55 % 18.97 % 94.83 %
Between 50,001 and 100,000 60.49 % 93.83 % 54.88 % 93.90 % 10.98 % 87.80 %
Between 10,001 and 50,000 68.35 % 93.35 % 56.51 % 91.62 % 5.34 % 85.77 %
Between 5,001 and 10,000 68.55 % 94.14 % 59.06 % 91.14 % 10.49 % 84.08 %
Between 1,001 and 5,000 68.42 % 91.48 % 56.57 % 88.47 % 10.27 % 83.61 %
Between 501 and 1,000 69.63 % 90.80 % 59.85 % 87.84 % 16.43 % 82.71 %
Between 1 and 500 70.56 % 89.58 % 61.26 % 87.49 % 33.34 % 81.98 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2018 rendiciondecuentas.es - All Rights Reserved.