You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2022 2023 2024
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 52.54 % 98.31 % 71.67 % 98.33 % 71.67 % 86.67 %
Between 50,001 and 100,000 38.55 % 95.18 % 50.60 % 93.98 % 60.24 % 78.31 %
Between 10,001 and 50,000 52.30 % 92.02 % 61.93 % 89.65 % 58.79 % 77.59 %
Between 5,001 and 10,000 50.49 % 92.17 % 63.04 % 89.72 % 60.83 % 79.52 %
Between 1,001 and 5,000 51.89 % 90.25 % 60.11 % 88.06 % 58.58 % 76.97 %
Between 501 and 1,000 56.50 % 89.58 % 60.35 % 87.69 % 61.30 % 78.05 %
Between 1 and 500 56.34 % 90.27 % 62.72 % 87.25 % 62.13 % 78.31 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.