You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2020 2021 2022
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 67.24 % 100.00 % 18.97 % 96.55 % 47.46 % 94.92 %
Between 50,001 and 100,000 54.88 % 95.12 % 10.98 % 92.68 % 38.55 % 83.13 %
Between 10,001 and 50,000 56.51 % 93.94 % 5.34 % 92.88 % 50.53 % 85.99 %
Between 5,001 and 10,000 59.06 % 93.90 % 10.49 % 91.26 % 48.92 % 86.50 %
Between 1,001 and 5,000 56.57 % 91.09 % 10.27 % 89.31 % 50.18 % 83.63 %
Between 501 and 1,000 59.85 % 90.64 % 16.43 % 88.18 % 55.42 % 83.89 %
Between 1 and 500 61.26 % 90.13 % 33.34 % 88.52 % 56.23 % 83.46 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.