You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2021 2022 2023
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 27.59 % 96.55 % 52.54 % 96.61 % 71.67 % 90.00 %
Between 50,001 and 100,000 13.41 % 95.12 % 38.55 % 89.16 % 50.60 % 84.34 %
Between 10,001 and 50,000 12.10 % 94.13 % 52.30 % 91.49 % 61.93 % 84.91 %
Between 5,001 and 10,000 15.15 % 93.20 % 50.49 % 90.61 % 63.04 % 86.76 %
Between 1,001 and 5,000 15.80 % 91.27 % 51.89 % 89.13 % 60.11 % 83.45 %
Between 501 and 1,000 19.33 % 90.33 % 56.50 % 88.40 % 60.35 % 82.68 %
Between 1 and 500 33.90 % 90.84 % 56.34 % 88.92 % 62.72 % 82.67 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.