You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2022 2023 2024
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 52.54 % 96.61 % 71.67 % 96.67 % 71.67 % 83.33 %
Between 50,001 and 100,000 38.55 % 92.77 % 50.60 % 90.36 % 60.24 % 72.29 %
Between 10,001 and 50,000 52.30 % 92.02 % 61.93 % 88.95 % 58.62 % 71.21 %
Between 5,001 and 10,000 50.49 % 92.17 % 63.04 % 89.53 % 60.83 % 74.55 %
Between 1,001 and 5,000 51.89 % 90.13 % 60.11 % 87.23 % 58.58 % 71.87 %
Between 501 and 1,000 56.50 % 89.47 % 60.35 % 86.71 % 61.30 % 73.95 %
Between 1 and 500 56.34 % 89.95 % 62.72 % 86.35 % 62.13 % 73.99 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.