You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2022 2023 2024
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 52.54 % 98.31 % 71.67 % 98.33 % 71.67 % 95.00 %
Between 50,001 and 100,000 38.55 % 95.18 % 50.60 % 95.18 % 60.24 % 85.54 %
Between 10,001 and 50,000 52.30 % 93.26 % 61.93 % 91.23 % 58.79 % 85.69 %
Between 5,001 and 10,000 50.49 % 92.95 % 63.04 % 90.91 % 60.83 % 85.69 %
Between 1,001 and 5,000 51.89 % 90.96 % 60.11 % 89.42 % 58.58 % 83.62 %
Between 501 and 1,000 56.50 % 89.80 % 60.35 % 88.45 % 61.30 % 83.46 %
Between 1 and 500 56.34 % 90.85 % 62.72 % 88.60 % 62.13 % 83.82 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.