You are

Accountability Observatory

Evolution of the levels of accountability of local councils, by sections of population.

Municipality
  2020 2021 2022
Population Segments (inhabitants) Up to 15/10 / Up to date Up to 15/10 / Up to date Up to 15/10 / Up to date
More than 100,000 67.24 % 100.00 % 18.97 % 96.55 % 47.46 % 93.22 %
Between 50,001 and 100,000 54.88 % 93.90 % 10.98 % 91.46 % 38.55 % 79.52 %
Between 10,001 and 50,000 56.51 % 93.40 % 5.34 % 92.35 % 50.53 % 82.62 %
Between 5,001 and 10,000 59.06 % 93.50 % 10.49 % 90.10 % 48.92 % 82.58 %
Between 1,001 and 5,000 56.57 % 90.55 % 10.27 % 88.36 % 50.18 % 80.02 %
Between 501 and 1,000 59.85 % 90.10 % 16.43 % 87.54 % 55.42 % 81.20 %
Between 1 and 500 61.26 % 89.63 % 33.34 % 87.38 % 56.23 % 80.94 %

Note: It does not include Entities from Navarra and Basque Country.

Note: It does not include Consortium and Minor local Entities.

Chart of the evolution of the surrender by sections of population
wording of the chart

Copyright 2023 rendiciondecuentas.es - All Rights Reserved.