You are
Municipality | ||||||||
---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | ||||||
Population Segments (inhabitants) | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | Up to 15/10 / | Up to date | ||
More than 100,000 | 27.59 % | 96.55 % | 52.54 % | 96.61 % | 71.67 % | 90.00 % | ||
Between 50,001 and 100,000 | 13.41 % | 93.90 % | 38.55 % | 87.95 % | 50.60 % | 81.93 % | ||
Between 10,001 and 50,000 | 12.10 % | 93.95 % | 52.30 % | 90.78 % | 61.93 % | 82.81 % | ||
Between 5,001 and 10,000 | 15.15 % | 92.82 % | 50.49 % | 90.22 % | 63.04 % | 84.98 % | ||
Between 1,001 and 5,000 | 15.80 % | 91.21 % | 51.89 % | 88.89 % | 60.11 % | 81.38 % | ||
Between 501 and 1,000 | 19.33 % | 90.23 % | 56.50 % | 87.97 % | 60.35 % | 80.94 % | ||
Between 1 and 500 | 33.90 % | 90.69 % | 56.34 % | 88.31 % | 62.72 % | 81.16 % |
Note: It does not include Entities from Navarra and Basque Country.
Note: It does not include Consortium and Minor local Entities.